dude, get this
the Physicians Assistant program, its 29 months at FT Sam Houston, get a mastter's comin in as a 1LT (nursing is a 2LT, lower rank), and eligible to be captain in 15 months. just need to take the SAT and 40 hours of PA shadowing. and its less course requirements than nursing, for some reason. well, let specific course requirements, Chemsitry and A&P doesnt require labs. doesnt maek sense to me. P.A. probably has more slots, too, but not sure.
im gonna apply for both, I think. gonna look at PA shadowing opportunities when I come up in a month. why not.
anyway
1 | Sidney Crosby | PIT | C | 20 | 7 | 27 | 34 | + 13 | 24 | 0 | 10 | 15 | 19 | 15 | 19 | 1.70 |
2 | Evgeni Malkin | PIT | C | 73 | 48 | 57 | 105 | +14 | 71 | 0 | 34 | 63 | 42 | 27 | 78 | 1.44 |
3 | Claude Giroux | PHI | R | 76 | 28 | 64 | 92 | +4 | 52 | 2 | 38 | 53 | 39 | 28 | 64 | 1.21 |
4 | Steven Stamkos | TBL | C | 79 | 58 | 37 | 95 | +6 | 70 | 0 | 25 | 57 | 38 | 33 | 62 | 1.20 |
5 | Ilya Kovalchuk | NJD | L | 75 | 35 | 46 | 81 | -9 | 48 | 5 | 28 | 42 | 39 | 30 | 51 | 1.08 |
6 | Jason Spezza | OTT | C | 78 | 33 | 50 | 83 | +12 | 59 | 0 | 24 | 41 | 42 | 18 | 65 | 1.06 |
7 | Nicklas Backstrom | WSH | C | 40 | 13 | 29 | 42 | -5 | 24 | 0 | 18 | 26 | 16 | 7 | 35 | 1.05 |
8 | Joffrey Lupul | TOR | L | 66 | 25 | 42 | 67 | +1 | 46 | 0 | 21 | 36 | 31 | 13 | 54 | 1.02 |
9 | Phil Kessel | TOR | R | 80 | 37 | 44 | 81 | -10 | 58 | 0 | 23 | 43 | 38 | 23 | 58 | 1.01 |
10 | James Neal | PIT | L | 80 | 40 | 41 | 81 | +6 | 51 | 0 | 30 | 48 | 33 | 17 | 64 | 1.01 |
11 | Henrik Sedin | VAN | C | 80 | 13 | 67 | 80 | +25 | 54 | 0 | 26 | 40 | 40 | 22 | 58 | 1.00 |
Not even close for Hart. 1.44 for 73 games, game over. 105 points, too. what a year.
even neal is in 10th
No comments:
Post a Comment