| 1 | | ATL | | | | | | | | | +39 | 27-12-2 | 24-12-5 | 4-5 | 6-4-0 | LOST 2 |
| 2 | | NE | | | | | | | | +67 | 24-14-3 | 25-15-1 | 9-3 | 7-2-1 | WON 2 | |
| | | | | | | | | | | | | | | | | |
| 4 | | ATL | | | | | | | | | +61 | 29-10-2 | 22-15-4 | 9-3 | 6-4-0 | WON 3 |
| 5 | | ATL | | | | | | | | | +32 | 22-13-6 | 25-13-3 | 4-7 | 5-4-1 | LOST 1 |
| 1 | | NW | 82 | | | | | | | | +51 | 27-10-4 | 24-12-5 | 8-7 | 8-1-1 | WON 1 |
| 2 | | CEN | 82 | | | | | | | | +45 | 30-6-5 | 19-16-6 | 4-10 | 4-3-3 | WON 1 |
| 3 | | PAC | | | | | | | | | +12 | 22-13-6 | 20-14-7 | 6-10 | 7-1-2 | WON 5 |
| 4 | | CEN | | | | | | | | | +27 | 26-10-5 | 22-16-3 | 5-5 | 6-4-0 | WON 3 |
| 5 | | CEN | 82 | 48 | 28 | 6 | 102 | 39 | 248 | 203 | +45 | 31-7-3 | 17-21-3 | 9-3 | 4-4-2 | OT 1 |
Here's the breakdown. You gotta be Division leader AND have...I'm saying at least 45 GD this year. Pens won with +35 and 2nd in ATL in 2009. First time thats happened in the last 10 years a team wasnt Division winner or had at least 45 GD.
Detroit is 3rd in CEN, no chance. Nashville has +27, no chance. That means Blues and Vancouver meat the requirements and Canucks win that series.
In the east. You only have Pittsburgh and Boston. Flyers dont meet either requirement, but I'd say there the only team outside of Pittsburgh that has a chance. maybe 35% chance, pens have 65%. roughly.
Rangers have a slight chance, but both pens and Flyers owned them in the reg season. I dont even care about Boston...they suck.
really, vancouver iand the blues are the only teams taht meet the requirements.
basic theory of SCF winner, and outside of hte Pens in 2009 its worked every year. the only thing against vancouver is the Pres Cup winner almost never wins the cup, its a curse.
we'll see what happens this spring.
No comments:
Post a Comment