Bah rate - $1143 for 15456 location (PA)
Bah rate - $1062 for 76522 location (texas)
30% - 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with Spouse & Child | $469 | $667 | $931 | $1169 |
Veteran with Child Only | $420 | $601 | $849 | $1071 |
Veteran with Spouse, One Parent and Child | $506 | $716 | $993 | $1243 |
Veteran with Spouse, Two Parents and Child | $543 | $765 | $1055 | $1,317 |
Veteran with One Parent and Child | $457 | $650 | $911 | $1145 |
Veteran with Two Parents and Child | $494 | $699 | $973 | $1219 |
Add for Each Additional Child Under Age 18 | $23 | $30 | $38 | $46 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $74 | $99 | $124 | $148 |
Additional for A/A spouse (see footnote b) | $42 | $56 | $71 | $84 |
70% - 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran with Spouse & Child | $1,459 | $1,692 | $1,902 | $3,037 |
Veteran with Child Only | $1,344 | $1,561 | $1,754 | $2,873 |
Veteran with Spouse, One Parent and Child | $1,545 | $1,791 | $2,013 | $3,161 |
Veteran with Spouse, Two Parents and Child | $1,631 | $1,890 | $2,124 | $3,285 |
Veteran with One Parent and Child | $1,430 | $1,660 | $1,865 | $2,997 |
Veteran with Two Parents and Child | $1,516 | $1,759 | $1,976 | $3,121 |
Add for Each Additional Child Under Age 18 | $53 | $61 | $69 | $77 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $173 | $198 | $223 | $248 |
Additional for A/A spouse (see footnote b) | $99 | $112 | $127 | $141 |
If 30% + $666 child support + BAH in PA = $2324 +$1373.60 Unempl = $3697.60 per mo. (for 6 mo. w/ unemployment) - $2324 after 6 mo. Unemployment.
If 40% + $666 child support + BAH in PA = $2536 +$1373.60 Unempl = $3909.60 per mo. (for 6 mo. w/ unemployment) - $2535 after 6 mo. Unemployment.
If 50% + $666 child support + BAH in PA = $2816 +$1373.60 Unempl = $4189.60 per mo. (for 6 mo. w/ unemployment) - $2816 after 6 mo. Unemployment.
If 60% + $666 child support + BAH in PA = $3070 +$1373.60 Unempl =$4443.60 per mo.. (for 6 mo. w/ unemployment) - $3070 after 6 mo. Unemployment.
If 70% + $666 child support + BAH in PA = $3374 +$1373.60 Unempl =$4747.60 per mo. (for 6 mo. w/ unemployment) - $3374 after 6 mo. Unemployment.
If 80% + $666 child support + BAH in PA = $3623. +$1373.60 Unempl =$4996.60 per mo. (for 6 mo. w/ unemployment) - $3623 after 6 mo. Unemployment.
If 90% + $666 Child support + BAH in PA = $3849 +$1373.60 Unempl =$5222.60 per mo. (for 6 mo. w/ unemployment) - $3849 after 6 mo. Unemployment.
If 100% + $666 Child support + BAH in PA = $5000 +$1373.60 Unempl =$6373.60 per mo. (for 6 mo. w/ unemployment) - $5000 after 6 mo. Unemployment.
No comments:
Post a Comment